HP ZBSG7 i7-10850H 15.6 32GB/512 PC
Du måste logga in för att kunna handla/se priser.
|
|
HP ZBSG7 i7-10850H 15.6 32GB/512 PC
-
Modell
HP ZBook Studio G7
-
Skärmstorlek
15.6"
-
Upplösning
1920 x 1080
-
Pekskärm
Nej
-
Vikt
1.74Kg
-
Mobilt bredband
Nej
-
OS
Windows 10 Pro
-
HDD
0GB
-
SSD / Flash
512GB
-
Minne
32GB
-
Processor Gen
Intel® Core™ i7
-
Diskret grafik
NVIDIA Quadro RTX 4000
-
Teckenlayout
Nordic
-
CTO / BTO
Nej
-
CPU Model
i7-10850H
-
Aspect ratio
16:9
-
Hållbarhet
ENERGY STAR
|
Beskrivning
Specifikationer
The ultimate benchmark for technical pros
Meticulously built with extraordinary performance in a transformative size, never has so much power been engineered into such a sleek package. Rigorously tested. Ingeniously crafted. Keep your best talent creating on the best tech with the new benchmark for mobile workstations.
| Product type | Mobile workstation |
| Product colour | Silver |
| Form factor | Clamshell |
| Country of origin | China |
| Display diagonal | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | Nej |
| HD type | Full HD |
| Panel type | IPS |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Ja |
| Display bezel technology | Micro-Edge |
| Display brightness | 400 cd/m² |
| Display diagonal (metric) | 39.6 cm |
| RGB colour space | NTSC |
| Colour gamut | 72% |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i7 |
| Processor generation | 10th gen Intel® Core™ i7 |
| Processor model | i7-10850H |
| Processor cores | 6 |
| Processor threads | 12 |
| Processor boost frequency | 5.1 GHz |
| Processor frequency | 2.7 GHz |
| Processor cache | 12 MB |
| Processor cache type | L3 |
| Processor operating modes | 64-bit |
| Internal memory | 32 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 2666 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 32 GB |
| Memory slots | 1x SO-DIMM |
| Maximum internal memory | 32 GB |
| ECC | Nej |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD memory type | TLC |
| NVMe | Ja |
| SSD form factor | M.2 |
| Self-Encrypting Drive (SED) | Ja |
| Optical drive type | No |
| Card reader integrated | Ja |
| Compatible memory cards | SD |
| On-board graphics card | Ja |
| Discrete graphics card | Ja |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card model | NVIDIA Quadro RTX 4000 |
| Discrete graphics card memory | 8 GB |
| Discrete graphics memory type | GDDR6 |
| On-board GPU manufacturer | Intel |
| On-board graphics card model | Intel® UHD Graphics |
| Audio system | Bang & Olufsen |
| Number of built-in speakers | 2 |
| Built-in subwoofer | Ja |
| Built-in microphone | Ja |
| Front camera | Ja |
| Mobile network connection | Nej |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | Nej |
| Bluetooth | Ja |
| Bluetooth version | 5.0 |
| MIMO | Ja |
| MIMO type | Multi User MIMO |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| Combo headphone/mic port | Ja |
| USB Type-C DisplayPort Alternate Mode | Ja |
| Pointing device | Touchpad |
| Numeric keypad | Ja |
| Keyboard backlit | Ja |
| Spill-resistant keyboard | Ja |
| Full-size keyboard | Ja |
| Operating system installed | Windows 10 Pro |
| Operating system architecture | 64-bit |
| HP speaker type | HP Dual Speakers |
| HP Smart AC Adapter | Ja |
| HP segment | Business |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 6 |
| Battery capacity | 83 Wh |
| Fast charging | Ja |
| Fast charging time (50%) | 30 min |
| AC adapter power | 150 W |
| Trusted Platform Module (TPM) | Ja |
| Sustainability certificates | ENERGY STAR |
| Weight | 1.74 kg |
| Width | 354 mm |
| Depth | 234.6 mm |
| Height | 17.9 mm |
Även om vi gör vårt bästa för att ge relevant information, så är bilderna bara till för att ge ett generellt intryck, och själva varan behöver nödvändigtvis inte se ut precis som på bilden. Om det är skillnader mellan produktöverskrift, beskrivning och bild, så är det produktöverskriften som gäller. (tex. Pc:n kommer inte nödvändigtvis med monitor även om bilden visar det) Om något är oklart skicka en e-post till oss före du beställer! Vi förbehåller oss för tryckfel, ändringar av priser och specifikationer utan varsel.